download ICS (kalender bestand)
Adelberg A (5de afdeling) |
---|
di 27-08-24 | Adelberg A | - | Re-Spot V |
ma 02-09-24 | VRIJ | - | Adelberg A |
di 10-09-24 | Adelberg A | - | Biljart Lounge F |
ma 16-09-24 | VRIJ | - | Adelberg A |
di 24-09-24 | Adelberg A | - | Re-Spot R |
di 01-10-24 | Happy Snooker N | - | Adelberg A |
di 08-10-24 | Adelberg A | - | Riley Inn M |
wo 16-10-24 | Riley Inn L | - | Adelberg A |
do 24-10-24 | Happy Snooker O | - | Adelberg A |
di 29-10-24 | Adelberg A | - | Re-Spot T |
wo 06-11-24 | Re-Spot S | - | Adelberg A |
do 14-11-24 | Re-Spot U | - | Adelberg A |
ma 18-11-24 | Riley Inn K | - | Adelberg A |
di 26-11-24 | Adelberg A | - | Happy Snooker Q |
di 03-12-24 | Adelberg A | - | Riley Inn J |
di 10-12-24 | Adelberg A | - | Happy Snooker P |
di 17-12-24 | Adelberg A | - | Biljart Lounge E |
ma 06-01-25 | Re-Spot V | - | Adelberg A |
ma 13-01-25 | Adelberg A | - | VRIJ |
ma 20-01-25 | Biljart Lounge F | - | Adelberg A |
ma 27-01-25 | Adelberg A | - | VRIJ |
do 06-02-25 | Re-Spot R | - | Adelberg A |
di 11-02-25 | Adelberg A | - | Happy Snooker N |
di 18-02-25 | Riley Inn M | - | Adelberg A |
di 25-02-25 | Adelberg A | - | Riley Inn L |
do 13-03-25 | Re-Spot T | - | Adelberg A |
di 18-03-25 | Adelberg A | - | Re-Spot S |
di 25-03-25 | Adelberg A | - | Re-Spot U |
di 01-04-25 | Adelberg A | - | Riley Inn K |
di 08-04-25 | Riley Inn J | - | Adelberg A |
do 17-04-25 | Happy Snooker P | - | Adelberg A |
di 22-04-25 | Biljart Lounge E | - | Adelberg A |
do 01-05-25 | Happy Snooker Q | - | Adelberg A |
download ICS (kalender bestand)
Biljart Lounge A (Ereliga) |
---|
di 03-09-24 | Biljart Lounge A | - | Biljart Lounge B |
di 10-09-24 | Zuma B | - | Biljart Lounge A |
di 17-09-24 | Biljart Lounge A | - | NRG A |
di 24-09-24 | Happy Snooker B | - | Biljart Lounge A |
di 08-10-24 | Biljart Lounge A | - | Re-Spot C |
ma 14-10-24 | VRIJ | - | Biljart Lounge A |
di 22-10-24 | Biljart Lounge A | - | Buckingham A |
di 05-11-24 | De Kreeft A | - | Biljart Lounge A |
di 12-11-24 | Biljart Lounge A | - | Re-Spot A |
di 19-11-24 | Biljart Lounge A | - | Happy Snooker C |
di 03-12-24 | Re-Spot B | - | Biljart Lounge A |
di 10-12-24 | Biljart Lounge A | - | Zuma A |
di 17-12-24 | Happy Snooker A | - | Biljart Lounge A |
di 14-01-25 | Biljart Lounge B | - | Biljart Lounge A |
di 21-01-25 | Biljart Lounge A | - | Zuma B |
di 28-01-25 | NRG A | - | Biljart Lounge A |
di 04-02-25 | Biljart Lounge A | - | Happy Snooker B |
di 18-02-25 | Re-Spot C | - | Biljart Lounge A |
ma 24-02-25 | Biljart Lounge A | - | VRIJ |
ma 03-03-25 | Buckingham A | - | Biljart Lounge A |
di 18-03-25 | Biljart Lounge A | - | De Kreeft A |
wo 26-03-25 | Re-Spot A | - | Biljart Lounge A |
ma 31-03-25 | Happy Snooker C | - | Biljart Lounge A |
di 08-04-25 | Biljart Lounge A | - | Re-Spot B |
di 15-04-25 | Zuma A | - | Biljart Lounge A |
di 22-04-25 | Biljart Lounge A | - | Happy Snooker A |
Biljart Lounge B (Ereliga) |
---|
di 03-09-24 | Biljart Lounge A | - | Biljart Lounge B |
di 10-09-24 | Biljart Lounge B | - | Zuma A |
di 17-09-24 | De Kreeft A | - | Biljart Lounge B |
di 24-09-24 | Biljart Lounge B | - | Happy Snooker A |
di 08-10-24 | Re-Spot B | - | Biljart Lounge B |
di 15-10-24 | Biljart Lounge B | - | Re-Spot A |
di 22-10-24 | NRG A | - | Biljart Lounge B |
di 05-11-24 | Biljart Lounge B | - | Happy Snooker C |
di 12-11-24 | Happy Snooker B | - | Biljart Lounge B |
ma 18-11-24 | VRIJ | - | Biljart Lounge B |
di 03-12-24 | Biljart Lounge B | - | Re-Spot C |
di 10-12-24 | Zuma B | - | Biljart Lounge B |
di 17-12-24 | Biljart Lounge B | - | Buckingham A |
di 14-01-25 | Biljart Lounge B | - | Biljart Lounge A |
di 21-01-25 | Zuma A | - | Biljart Lounge B |
di 28-01-25 | Biljart Lounge B | - | De Kreeft A |
di 04-02-25 | Happy Snooker A | - | Biljart Lounge B |
di 18-02-25 | Biljart Lounge B | - | Re-Spot B |
wo 26-02-25 | Re-Spot A | - | Biljart Lounge B |
di 04-03-25 | Biljart Lounge B | - | NRG A |
ma 17-03-25 | Happy Snooker C | - | Biljart Lounge B |
di 25-03-25 | Biljart Lounge B | - | Happy Snooker B |
ma 31-03-25 | Biljart Lounge B | - | VRIJ |
di 08-04-25 | Re-Spot C | - | Biljart Lounge B |
di 15-04-25 | Biljart Lounge B | - | Zuma B |
ma 21-04-25 | Buckingham A | - | Biljart Lounge B |
Biljart Lounge C (1ste afdeling) |
---|
di 03-09-24 | Snooker Sports A | - | Biljart Lounge C |
ma 09-09-24 | Biljart Lounge C | - | Buckingham C |
ma 16-09-24 | Biljart Lounge C | - | Happy Snooker D |
wo 25-09-24 | NRG D | - | Biljart Lounge C |
ma 30-09-24 | Biljart Lounge C | - | De Kreeft C |
ma 07-10-24 | Biljart Lounge C | - | NRG C |
wo 16-10-24 | Zuma D | - | Biljart Lounge C |
wo 23-10-24 | Re-Spot D | - | Biljart Lounge C |
ma 04-11-24 | Biljart Lounge C | - | De Kreeft B |
di 12-11-24 | Re-Spot E | - | Biljart Lounge C |
ma 18-11-24 | Biljart Lounge C | - | NRG B |
ma 25-11-24 | Biljart Lounge C | - | Zuma C |
ma 02-12-24 | Biljart Lounge C | - | De Maxx A |
ma 09-12-24 | Biljart Lounge C | - | Happy Snooker E |
ma 16-12-24 | Buckingham B | - | Biljart Lounge C |
ma 13-01-25 | Biljart Lounge C | - | Snooker Sports A |
wo 22-01-25 | Buckingham C | - | Biljart Lounge C |
wo 29-01-25 | Happy Snooker D | - | Biljart Lounge C |
ma 03-02-25 | Biljart Lounge C | - | NRG D |
ma 10-02-25 | De Kreeft C | - | Biljart Lounge C |
do 20-02-25 | NRG C | - | Biljart Lounge C |
ma 24-02-25 | Biljart Lounge C | - | Zuma D |
ma 03-03-25 | Biljart Lounge C | - | Re-Spot D |
di 18-03-25 | De Kreeft B | - | Biljart Lounge C |
ma 24-03-25 | Biljart Lounge C | - | Re-Spot E |
wo 02-04-25 | NRG B | - | Biljart Lounge C |
wo 09-04-25 | De Maxx A | - | Biljart Lounge C |
do 17-04-25 | Happy Snooker E | - | Biljart Lounge C |
ma 21-04-25 | Biljart Lounge C | - | Buckingham B |
wo 30-04-25 | Zuma C | - | Biljart Lounge C |
Biljart Lounge D (4de afdeling) |
---|
do 05-09-24 | NRG F | - | Biljart Lounge D |
di 10-09-24 | Biljart Lounge D | - | De Kreeft H |
di 17-09-24 | Biljart Lounge D | - | Zuma J |
di 24-09-24 | Biljart Lounge D | - | De Kreeft I |
ma 30-09-24 | Riley Inn I | - | Biljart Lounge D |
di 08-10-24 | Biljart Lounge D | - | Re-Spot Q |
di 15-10-24 | Biljart Lounge D | - | Zuma I |
ma 21-10-24 | Riley Inn H | - | Biljart Lounge D |
di 05-11-24 | Biljart Lounge D | - | Re-Spot P |
ma 11-11-24 | Re-Spot O | - | Biljart Lounge D |
di 19-11-24 | Buckingham F | - | Biljart Lounge D |
di 26-11-24 | Biljart Lounge D | - | Re-Spot M |
di 03-12-24 | Biljart Lounge D | - | Re-Spot N |
wo 11-12-24 | Happy Snooker M | - | Biljart Lounge D |
di 17-12-24 | Biljart Lounge D | - | Happy Snooker L |
di 14-01-25 | Biljart Lounge D | - | NRG F |
ma 20-01-25 | De Kreeft H | - | Biljart Lounge D |
wo 29-01-25 | Zuma J | - | Biljart Lounge D |
di 04-02-25 | De Kreeft I | - | Biljart Lounge D |
di 11-02-25 | Biljart Lounge D | - | Riley Inn I |
wo 19-02-25 | Re-Spot Q | - | Biljart Lounge D |
wo 26-02-25 | Zuma I | - | Biljart Lounge D |
di 04-03-25 | Biljart Lounge D | - | Riley Inn H |
di 18-03-25 | Re-Spot P | - | Biljart Lounge D |
di 25-03-25 | Biljart Lounge D | - | Re-Spot O |
di 01-04-25 | Biljart Lounge D | - | Buckingham F |
ma 07-04-25 | Re-Spot N | - | Biljart Lounge D |
di 15-04-25 | Biljart Lounge D | - | Happy Snooker M |
do 24-04-25 | Happy Snooker L | - | Biljart Lounge D |
di 29-04-25 | Re-Spot M | - | Biljart Lounge D |
Biljart Lounge E (5de afdeling) |
---|
di 27-08-24 | Biljart Lounge E | - | Biljart Lounge F |
ma 02-09-24 | VRIJ | - | Biljart Lounge E |
do 12-09-24 | Re-Spot T | - | Biljart Lounge E |
di 17-09-24 | Riley Inn M | - | Biljart Lounge E |
wo 25-09-24 | Re-Spot R | - | Biljart Lounge E |
di 01-10-24 | Biljart Lounge E | - | Riley Inn K |
do 10-10-24 | Happy Snooker P | - | Biljart Lounge E |
do 17-10-24 | Happy Snooker O | - | Biljart Lounge E |
di 22-10-24 | Biljart Lounge E | - | Re-Spot V |
di 29-10-24 | Biljart Lounge E | - | Happy Snooker N |
wo 06-11-24 | Riley Inn L | - | Biljart Lounge E |
di 12-11-24 | Biljart Lounge E | - | Happy Snooker Q |
di 19-11-24 | Biljart Lounge E | - | Re-Spot U |
di 26-11-24 | Riley Inn J | - | Biljart Lounge E |
ma 02-12-24 | VRIJ | - | Biljart Lounge E |
di 10-12-24 | Biljart Lounge E | - | Re-Spot S |
di 17-12-24 | Adelberg A | - | Biljart Lounge E |
ma 06-01-25 | Biljart Lounge F | - | Biljart Lounge E |
ma 13-01-25 | Biljart Lounge E | - | VRIJ |
di 21-01-25 | Biljart Lounge E | - | Re-Spot T |
di 28-01-25 | Biljart Lounge E | - | Riley Inn M |
di 04-02-25 | Biljart Lounge E | - | Re-Spot R |
ma 10-02-25 | Riley Inn K | - | Biljart Lounge E |
di 18-02-25 | Biljart Lounge E | - | Happy Snooker P |
di 25-02-25 | Biljart Lounge E | - | Happy Snooker O |
ma 03-03-25 | Re-Spot V | - | Biljart Lounge E |
di 11-03-25 | Happy Snooker N | - | Biljart Lounge E |
di 18-03-25 | Biljart Lounge E | - | Riley Inn L |
do 27-03-25 | Happy Snooker Q | - | Biljart Lounge E |
do 03-04-25 | Re-Spot U | - | Biljart Lounge E |
ma 07-04-25 | Biljart Lounge E | - | VRIJ |
do 17-04-25 | Re-Spot S | - | Biljart Lounge E |
di 22-04-25 | Biljart Lounge E | - | Adelberg A |
di 29-04-25 | Biljart Lounge E | - | Riley Inn J |
Biljart Lounge F (5de afdeling) |
---|
di 27-08-24 | Biljart Lounge E | - | Biljart Lounge F |
ma 02-09-24 | Biljart Lounge F | - | Re-Spot U |
di 10-09-24 | Adelberg A | - | Biljart Lounge F |
wo 18-09-24 | Riley Inn L | - | Biljart Lounge F |
ma 23-09-24 | VRIJ | - | Biljart Lounge F |
di 01-10-24 | Riley Inn M | - | Biljart Lounge F |
do 10-10-24 | Happy Snooker Q | - | Biljart Lounge F |
ma 14-10-24 | Biljart Lounge F | - | Re-Spot R |
ma 21-10-24 | Biljart Lounge F | - | Re-Spot S |
ma 28-10-24 | Biljart Lounge F | - | Happy Snooker O |
ma 04-11-24 | Riley Inn K | - | Biljart Lounge F |
ma 11-11-24 | Biljart Lounge F | - | Happy Snooker P |
do 21-11-24 | Re-Spot T | - | Biljart Lounge F |
ma 25-11-24 | VRIJ | - | Biljart Lounge F |
ma 02-12-24 | Re-Spot V | - | Biljart Lounge F |
di 10-12-24 | Happy Snooker N | - | Biljart Lounge F |
ma 16-12-24 | Biljart Lounge F | - | Riley Inn J |
ma 06-01-25 | Biljart Lounge F | - | Biljart Lounge E |
do 16-01-25 | Re-Spot U | - | Biljart Lounge F |
ma 20-01-25 | Biljart Lounge F | - | Adelberg A |
ma 27-01-25 | Biljart Lounge F | - | Riley Inn L |
ma 03-02-25 | Biljart Lounge F | - | VRIJ |
ma 10-02-25 | Biljart Lounge F | - | Riley Inn M |
ma 17-02-25 | Biljart Lounge F | - | Happy Snooker Q |
wo 26-02-25 | Re-Spot R | - | Biljart Lounge F |
do 06-03-25 | Re-Spot S | - | Biljart Lounge F |
do 13-03-25 | Happy Snooker O | - | Biljart Lounge F |
ma 17-03-25 | Biljart Lounge F | - | Riley Inn K |
do 27-03-25 | Happy Snooker P | - | Biljart Lounge F |
ma 31-03-25 | Biljart Lounge F | - | Re-Spot T |
ma 07-04-25 | Biljart Lounge F | - | Re-Spot V |
ma 14-04-25 | Biljart Lounge F | - | Happy Snooker N |
di 22-04-25 | Riley Inn J | - | Biljart Lounge F |
ma 28-04-25 | Biljart Lounge F | - | VRIJ |
download ICS (kalender bestand)
Buckingham A (Ereliga) |
---|
ma 02-09-24 | Buckingham A | - | De Kreeft A |
di 10-09-24 | Re-Spot C | - | Buckingham A |
ma 16-09-24 | Buckingham A | - | Happy Snooker B |
ma 23-09-24 | VRIJ | - | Buckingham A |
wo 09-10-24 | Re-Spot A | - | Buckingham A |
ma 14-10-24 | Buckingham A | - | Happy Snooker A |
di 22-10-24 | Biljart Lounge A | - | Buckingham A |
ma 04-11-24 | Buckingham A | - | NRG A |
di 12-11-24 | Re-Spot B | - | Buckingham A |
ma 18-11-24 | Buckingham A | - | Zuma A |
ma 02-12-24 | Buckingham A | - | Zuma B |
ma 09-12-24 | Happy Snooker C | - | Buckingham A |
di 17-12-24 | Biljart Lounge B | - | Buckingham A |
di 14-01-25 | De Kreeft A | - | Buckingham A |
ma 20-01-25 | Buckingham A | - | Re-Spot C |
di 28-01-25 | Happy Snooker B | - | Buckingham A |
ma 03-02-25 | Buckingham A | - | VRIJ |
ma 17-02-25 | Buckingham A | - | Re-Spot A |
di 25-02-25 | Happy Snooker A | - | Buckingham A |
ma 03-03-25 | Buckingham A | - | Biljart Lounge A |
di 18-03-25 | NRG A | - | Buckingham A |
ma 24-03-25 | Buckingham A | - | Re-Spot B |
di 01-04-25 | Zuma A | - | Buckingham A |
di 08-04-25 | Zuma B | - | Buckingham A |
ma 14-04-25 | Buckingham A | - | Happy Snooker C |
ma 21-04-25 | Buckingham A | - | Biljart Lounge B |
Buckingham B (1ste afdeling) |
---|
wo 04-09-24 | Buckingham C | - | Buckingham B |
ma 09-09-24 | Buckingham B | - | Zuma C |
wo 18-09-24 | NRG B | - | Buckingham B |
ma 23-09-24 | De Kreeft C | - | Buckingham B |
di 01-10-24 | Snooker Sports A | - | Buckingham B |
ma 07-10-24 | Buckingham B | - | Re-Spot D |
di 15-10-24 | De Kreeft B | - | Buckingham B |
ma 21-10-24 | Buckingham B | - | De Maxx A |
wo 06-11-24 | Happy Snooker D | - | Buckingham B |
ma 11-11-24 | Buckingham B | - | Happy Snooker E |
wo 20-11-24 | NRG D | - | Buckingham B |
ma 25-11-24 | Buckingham B | - | NRG C |
wo 04-12-24 | Zuma D | - | Buckingham B |
ma 09-12-24 | Buckingham B | - | Re-Spot E |
ma 16-12-24 | Buckingham B | - | Biljart Lounge C |
ma 13-01-25 | Buckingham B | - | Buckingham C |
wo 22-01-25 | Zuma C | - | Buckingham B |
ma 27-01-25 | Buckingham B | - | NRG B |
ma 03-02-25 | Buckingham B | - | De Kreeft C |
ma 10-02-25 | Buckingham B | - | Snooker Sports A |
wo 19-02-25 | Re-Spot D | - | Buckingham B |
ma 24-02-25 | Buckingham B | - | De Kreeft B |
wo 05-03-25 | De Maxx A | - | Buckingham B |
ma 17-03-25 | Buckingham B | - | Happy Snooker D |
do 27-03-25 | Happy Snooker E | - | Buckingham B |
ma 31-03-25 | Buckingham B | - | NRG D |
ma 07-04-25 | Buckingham B | - | Zuma D |
di 15-04-25 | Re-Spot E | - | Buckingham B |
ma 21-04-25 | Biljart Lounge C | - | Buckingham B |
do 01-05-25 | NRG C | - | Buckingham B |
Buckingham C (1ste afdeling) |
---|
wo 04-09-24 | Buckingham C | - | Buckingham B |
ma 09-09-24 | Biljart Lounge C | - | Buckingham C |
wo 18-09-24 | De Maxx A | - | Buckingham C |
wo 25-09-24 | Buckingham C | - | Snooker Sports A |
di 01-10-24 | Re-Spot E | - | Buckingham C |
wo 09-10-24 | Buckingham C | - | De Kreeft B |
ma 14-10-24 | De Kreeft C | - | Buckingham C |
wo 23-10-24 | Buckingham C | - | Zuma D |
wo 06-11-24 | Buckingham C | - | Re-Spot D |
wo 13-11-24 | Buckingham C | - | NRG B |
wo 20-11-24 | Zuma C | - | Buckingham C |
wo 27-11-24 | Buckingham C | - | Happy Snooker E |
wo 04-12-24 | Buckingham C | - | NRG C |
wo 11-12-24 | NRG D | - | Buckingham C |
wo 18-12-24 | Buckingham C | - | Happy Snooker D |
ma 13-01-25 | Buckingham B | - | Buckingham C |
wo 22-01-25 | Buckingham C | - | Biljart Lounge C |
wo 29-01-25 | Buckingham C | - | De Maxx A |
di 04-02-25 | Snooker Sports A | - | Buckingham C |
wo 12-02-25 | Buckingham C | - | Re-Spot E |
di 18-02-25 | De Kreeft B | - | Buckingham C |
wo 26-02-25 | Buckingham C | - | De Kreeft C |
wo 05-03-25 | Zuma D | - | Buckingham C |
wo 19-03-25 | Re-Spot D | - | Buckingham C |
wo 26-03-25 | NRG B | - | Buckingham C |
wo 02-04-25 | Buckingham C | - | Zuma C |
do 10-04-25 | NRG C | - | Buckingham C |
wo 16-04-25 | Buckingham C | - | NRG D |
wo 23-04-25 | Happy Snooker D | - | Buckingham C |
do 01-05-25 | Happy Snooker E | - | Buckingham C |
Buckingham D (2de afdeling) |
---|
wo 28-08-24 | Buckingham E | - | Buckingham D |
ma 02-09-24 | VRIJ | - | Buckingham D |
di 10-09-24 | Buckingham D | - | Riley Inn C |
ma 16-09-24 | De Kreeft D | - | Buckingham D |
di 24-09-24 | Buckingham D | - | Riley Inn A |
di 01-10-24 | De Kreeft E | - | Buckingham D |
di 08-10-24 | Buckingham D | - | Re-Spot F |
wo 16-10-24 | Re-Spot H | - | Buckingham D |
ma 21-10-24 | Zuma E | - | Buckingham D |
di 29-10-24 | Buckingham D | - | Happy Snooker G |
wo 06-11-24 | Happy Snooker F | - | Buckingham D |
di 12-11-24 | Buckingham D | - | Re-Spot G |
di 19-11-24 | Zuma F | - | Buckingham D |
ma 25-11-24 | Re-Spot I | - | Buckingham D |
di 03-12-24 | Buckingham D | - | Riley Inn B |
di 10-12-24 | De Kreeft F | - | Buckingham D |
di 17-12-24 | Buckingham D | - | Snooker Sports B |
di 07-01-25 | Buckingham D | - | Buckingham E |
ma 13-01-25 | Buckingham D | - | VRIJ |
di 21-01-25 | Riley Inn C | - | Buckingham D |
di 28-01-25 | Buckingham D | - | De Kreeft D |
wo 05-02-25 | Riley Inn A | - | Buckingham D |
di 11-02-25 | Buckingham D | - | De Kreeft E |
ma 17-02-25 | Re-Spot F | - | Buckingham D |
di 25-02-25 | Buckingham D | - | Re-Spot H |
di 04-03-25 | Buckingham D | - | Zuma E |
ma 10-03-25 | Happy Snooker G | - | Buckingham D |
di 18-03-25 | Buckingham D | - | Happy Snooker F |
di 25-03-25 | Re-Spot G | - | Buckingham D |
di 01-04-25 | Buckingham D | - | Zuma F |
di 08-04-25 | Riley Inn B | - | Buckingham D |
di 15-04-25 | Buckingham D | - | De Kreeft F |
di 22-04-25 | Snooker Sports B | - | Buckingham D |
di 29-04-25 | Buckingham D | - | Re-Spot I |
Buckingham E (2de afdeling) |
---|
wo 28-08-24 | Buckingham E | - | Buckingham D |
di 03-09-24 | Zuma F | - | Buckingham E |
ma 09-09-24 | VRIJ | - | Buckingham E |
wo 18-09-24 | Buckingham E | - | Riley Inn B |
ma 23-09-24 | Happy Snooker G | - | Buckingham E |
wo 02-10-24 | Buckingham E | - | De Kreeft F |
di 08-10-24 | Re-Spot G | - | Buckingham E |
wo 16-10-24 | Buckingham E | - | De Kreeft D |
wo 23-10-24 | Happy Snooker F | - | Buckingham E |
wo 30-10-24 | Buckingham E | - | Riley Inn A |
di 05-11-24 | Snooker Sports B | - | Buckingham E |
wo 13-11-24 | Re-Spot H | - | Buckingham E |
wo 20-11-24 | Buckingham E | - | De Kreeft E |
ma 25-11-24 | Zuma E | - | Buckingham E |
ma 02-12-24 | Re-Spot F | - | Buckingham E |
wo 11-12-24 | Buckingham E | - | Riley Inn C |
ma 16-12-24 | Re-Spot I | - | Buckingham E |
di 07-01-25 | Buckingham D | - | Buckingham E |
wo 15-01-25 | Buckingham E | - | Zuma F |
ma 20-01-25 | Buckingham E | - | VRIJ |
di 28-01-25 | Riley Inn B | - | Buckingham E |
wo 05-02-25 | Buckingham E | - | Happy Snooker G |
di 11-02-25 | De Kreeft F | - | Buckingham E |
wo 19-02-25 | Buckingham E | - | Re-Spot G |
ma 24-02-25 | De Kreeft D | - | Buckingham E |
wo 05-03-25 | Buckingham E | - | Happy Snooker F |
wo 12-03-25 | Riley Inn A | - | Buckingham E |
wo 19-03-25 | Buckingham E | - | Snooker Sports B |
wo 26-03-25 | Buckingham E | - | Re-Spot H |
di 01-04-25 | De Kreeft E | - | Buckingham E |
wo 09-04-25 | Buckingham E | - | Re-Spot F |
di 15-04-25 | Riley Inn C | - | Buckingham E |
wo 23-04-25 | Buckingham E | - | Re-Spot I |
wo 30-04-25 | Buckingham E | - | Zuma E |
Buckingham F (4de afdeling) |
---|
wo 04-09-24 | Re-Spot Q | - | Buckingham F |
do 12-09-24 | Happy Snooker L | - | Buckingham F |
di 17-09-24 | Buckingham F | - | NRG F |
ma 23-09-24 | Riley Inn H | - | Buckingham F |
di 01-10-24 | Buckingham F | - | Zuma I |
ma 07-10-24 | De Kreeft H | - | Buckingham F |
di 15-10-24 | Buckingham F | - | Re-Spot O |
di 22-10-24 | Buckingham F | - | Riley Inn I |
di 05-11-24 | Buckingham F | - | Happy Snooker M |
di 12-11-24 | Re-Spot P | - | Buckingham F |
di 19-11-24 | Buckingham F | - | Biljart Lounge D |
di 26-11-24 | Buckingham F | - | Zuma J |
di 03-12-24 | De Kreeft I | - | Buckingham F |
di 10-12-24 | Buckingham F | - | Re-Spot N |
di 17-12-24 | Re-Spot M | - | Buckingham F |
di 14-01-25 | Buckingham F | - | Re-Spot Q |
di 21-01-25 | Buckingham F | - | Happy Snooker L |
do 30-01-25 | NRG F | - | Buckingham F |
di 04-02-25 | Buckingham F | - | Riley Inn H |
wo 12-02-25 | Zuma I | - | Buckingham F |
di 18-02-25 | Buckingham F | - | De Kreeft H |
ma 24-02-25 | Re-Spot O | - | Buckingham F |
ma 03-03-25 | Riley Inn I | - | Buckingham F |
wo 19-03-25 | Happy Snooker M | - | Buckingham F |
di 25-03-25 | Buckingham F | - | Re-Spot P |
di 01-04-25 | Biljart Lounge D | - | Buckingham F |
di 08-04-25 | Buckingham F | - | De Kreeft I |
ma 14-04-25 | Re-Spot N | - | Buckingham F |
di 22-04-25 | Buckingham F | - | Re-Spot M |
wo 30-04-25 | Zuma J | - | Buckingham F |
download ICS (kalender bestand)
De Kreeft A (Ereliga) |
---|
ma 02-09-24 | Buckingham A | - | De Kreeft A |
ma 09-09-24 | VRIJ | - | De Kreeft A |
di 17-09-24 | De Kreeft A | - | Biljart Lounge B |
di 24-09-24 | Zuma B | - | De Kreeft A |
di 08-10-24 | De Kreeft A | - | NRG A |
di 15-10-24 | Happy Snooker B | - | De Kreeft A |
di 22-10-24 | Re-Spot B | - | De Kreeft A |
di 05-11-24 | De Kreeft A | - | Biljart Lounge A |
di 12-11-24 | Zuma A | - | De Kreeft A |
di 19-11-24 | De Kreeft A | - | Re-Spot A |
ma 02-12-24 | Happy Snooker C | - | De Kreeft A |
di 10-12-24 | De Kreeft A | - | Happy Snooker A |
di 17-12-24 | De Kreeft A | - | Re-Spot C |
di 14-01-25 | De Kreeft A | - | Buckingham A |
ma 20-01-25 | De Kreeft A | - | VRIJ |
di 28-01-25 | Biljart Lounge B | - | De Kreeft A |
di 04-02-25 | De Kreeft A | - | Zuma B |
di 18-02-25 | NRG A | - | De Kreeft A |
di 25-02-25 | De Kreeft A | - | Happy Snooker B |
di 04-03-25 | De Kreeft A | - | Re-Spot B |
di 18-03-25 | Biljart Lounge A | - | De Kreeft A |
di 25-03-25 | De Kreeft A | - | Zuma A |
wo 02-04-25 | Re-Spot A | - | De Kreeft A |
di 08-04-25 | De Kreeft A | - | Happy Snooker C |
di 15-04-25 | Happy Snooker A | - | De Kreeft A |
di 22-04-25 | Re-Spot C | - | De Kreeft A |
De Kreeft B (1ste afdeling) |
---|
di 03-09-24 | De Kreeft B | - | De Kreeft C |
wo 11-09-24 | Happy Snooker D | - | De Kreeft B |
di 17-09-24 | Snooker Sports A | - | De Kreeft B |
di 24-09-24 | De Kreeft B | - | Zuma D |
wo 02-10-24 | NRG B | - | De Kreeft B |
wo 09-10-24 | Buckingham C | - | De Kreeft B |
di 15-10-24 | De Kreeft B | - | Buckingham B |
di 22-10-24 | De Kreeft B | - | Re-Spot E |
ma 04-11-24 | Biljart Lounge C | - | De Kreeft B |
di 12-11-24 | De Kreeft B | - | NRG C |
wo 20-11-24 | Re-Spot D | - | De Kreeft B |
wo 27-11-24 | De Maxx A | - | De Kreeft B |
di 03-12-24 | De Kreeft B | - | Happy Snooker E |
wo 11-12-24 | Zuma C | - | De Kreeft B |
wo 18-12-24 | NRG D | - | De Kreeft B |
ma 13-01-25 | De Kreeft C | - | De Kreeft B |
di 21-01-25 | De Kreeft B | - | Happy Snooker D |
di 28-01-25 | De Kreeft B | - | Snooker Sports A |
wo 05-02-25 | Zuma D | - | De Kreeft B |
di 11-02-25 | De Kreeft B | - | NRG B |
di 18-02-25 | De Kreeft B | - | Buckingham C |
ma 24-02-25 | Buckingham B | - | De Kreeft B |
di 04-03-25 | Re-Spot E | - | De Kreeft B |
di 18-03-25 | De Kreeft B | - | Biljart Lounge C |
do 27-03-25 | NRG C | - | De Kreeft B |
di 01-04-25 | De Kreeft B | - | Re-Spot D |
do 10-04-25 | Happy Snooker E | - | De Kreeft B |
di 15-04-25 | De Kreeft B | - | Zuma C |
di 22-04-25 | De Kreeft B | - | NRG D |
di 29-04-25 | De Kreeft B | - | De Maxx A |
De Kreeft C (1ste afdeling) |
---|
di 03-09-24 | De Kreeft B | - | De Kreeft C |
ma 09-09-24 | De Kreeft C | - | De Maxx A |
do 19-09-24 | Happy Snooker E | - | De Kreeft C |
ma 23-09-24 | De Kreeft C | - | Buckingham B |
ma 30-09-24 | Biljart Lounge C | - | De Kreeft C |
ma 07-10-24 | De Kreeft C | - | Re-Spot E |
ma 14-10-24 | De Kreeft C | - | Buckingham C |
wo 23-10-24 | NRG D | - | De Kreeft C |
do 07-11-24 | NRG C | - | De Kreeft C |
wo 13-11-24 | Re-Spot D | - | De Kreeft C |
ma 18-11-24 | De Kreeft C | - | Zuma D |
wo 27-11-24 | NRG B | - | De Kreeft C |
ma 02-12-24 | De Kreeft C | - | Snooker Sports A |
ma 09-12-24 | De Kreeft C | - | Happy Snooker D |
wo 18-12-24 | Zuma C | - | De Kreeft C |
ma 13-01-25 | De Kreeft C | - | De Kreeft B |
wo 22-01-25 | De Maxx A | - | De Kreeft C |
ma 27-01-25 | De Kreeft C | - | Happy Snooker E |
